- AVR corrects voltage variations to provide reliable power
- Data line protection ensures complete protection of your equipment from surges
- LCD display provides key UPS status at a glance with load and battery bar graphs
- 2 USB smart charging ports
- Audible alarms provide notification of changing utility power and UPS power conditions
<
>
APC by Schneider Electric Back UPS PRO 1500VA Line Interactive Tower UPS
Tower - AVR - 16 Hour Recharge - 4.10 Minute Stand-by - 120 V Input - 120 V AC Output - Sine Wave - 4 x NEMA 5-15R Surge, 6 x NEMA 5-15R Receptacle(s) - 10 x Battery/Surge Outlet
Out of Stock
Product Details
General Information
Manufacturer | Schneider Electric SA |
Manufacturer Part Number | BR1500MS2 |
Manufacturer Website Address | http://www.schneider-electric.com |
Brand Name | APC by Schneider Electric |
Product Line | Back-UPS Pro |
Product Name | Back UPS PRO 1500VA Line Interactive Tower UPS |
Marketing Information | This APC Back-UPS Pro offers premium power protection for high performance computer systems, routers/modems, external storage devices, game consoles and other electronics in your home or business. The 1500VA tower UPS has 10 total outlets, 6 of which are battery back up and surge protection, and 4 that are surge protection only. It has a surge energy rating of 1080 Joules. It has 2 USB ports (Type A + C) for smart charging of personal devices. This UPS has a 3-year warranty and CE product certification. This UPS has a 3-year warranty and CE product certification. It is compatible with a dedicated user-replaceable battery, and the APC replacement battery cartridge helps restore UPS performance to the original specifications. |
Packaged Quantity | 1 Each |
Product Type | Line-interactive UPS |
Technical Information
AVR | Yes |
Plug/Connector Type | NEMA 5-15P |
Receptacle Type |
|
Receptacle Detail |
|
Number of Battery & Surge Outlets | 10 |
Number of Surge-only Outlets | 4 |
Dataline Protection | RJ-45 |
Overload Protection | Yes |
Cord Length | 6 ft |
Transfer Time | 8 ms |
Application/Usage |
|
Power Description
Load Capacity (VA) | 1500 VA |
Load Capacity (Watt) | 900 W |
Input Voltage | 120 V |
Input Voltage Range | 88 V AC - 147 V AC |
Output Voltage | 120 V AC |
Input Frequency | 60 Hz |
Output Frequency | 60 Hz |
Waveform Type | Sine Wave |
Surge Energy Rating | 1080 J |
Management
Alarm |
|
Controls/Indicators
Status Indicators | Multifunction LCD status and control console |
Interfaces/Ports
USB (HID Compliant) Port | Yes |
Battery Information
Battery Chemistry | Lead Acid |
Battery Capacity | 257000 mAh |
Backup/Run Time (Full Load) | 4.10 Minute |
Backup/Run Time (Half Load) | 14.50 Minute |
Typical Battery Recharge Time | 16 Hour |
Replaceable Battery | Yes |
Environmental Conditions
Maximum Operating Temperature | 104°F (40°C) |
Storage Temperature | 5°F (-15°C) - 104°F (40°C) |
Maximum Operating Elevation | 10000 ft |
Maximum Storage Elevation | 10000 ft |
Sound Emission (A-Weighted) | 45 dB(A) |
Physical Characteristics
Color Family | Black |
Product Color | Black |
Height | 10.2" |
Width | 3.9" |
Depth | 14.5" |
Form Factor | Tower |
Mounting Preference | No Preference |
Weight (Approximate) | 27.56 lb |
Miscellaneous
For Country/Region | United States |
Package Contents |
|
Certifications & Standards | ENERGY STAR V2.0 (USA)|NOM|TUV C-US certified |
Recycled | No |
Assembly Required | No |
Energy Star | Yes |
Product Take Back Program | No |
Mercury Free | Yes |
RoHS Exemption Information | https://download.schneider-electric.com/files?p_enDocType=Declaration+of+Conformity+%28Sustainability%29&p_Doc_Ref=BR1500MS2_ROHS_DECLARATION&p_FileName=BR1500MS2KIT_ROHS_DECLARATION_US.pdf |
REACH Declaration URL | https://checkaproduct.se.com/DistantRequestDispatcher.aspx?action=exportPdfReach&pid=552168865&lang=en-us |
EU RoHS Declaration URL | https://checkaproduct.se.com/DistantRequestDispatcher.aspx?action=export&pid=552168865&lang=en-us |
Environmental Profile Availability | https://download.schneider-electric.com/files?p_enDocType=Environmental+Disclosure&p_Doc_Ref=ENVPEP1712010_EN |
End of Life Manual Availability | https://download.schneider-electric.com/files?p_enDocType=Circularity+Profile&p_Doc_Ref=ENVEOLI1712010_EN |
Energy Star URL | https://www.energystar.gov/products/uninterruptible_power_supplies |
REACH free of SVHC | No |
WEEE Statement | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins. |
Country of Origin | Philippines |
Environmentally Friendly | Yes |
Environmental Compliance |
|
Warranty
Limited Warranty | 3 Year |
Additional Warranty Information | 3 year repair or replace |
Directly Connected Equipment Guarantee | $500000 Lifetime |