- Improved softness with the premium performance of commercial paper towels
- Absorbency Pockets absorb lots of water fast for superior hand-drying performance so guests use fewer paper towels
- Universal with a 1.5" core size
- Compatible with a variety of Kimberly-Clark paper towel dispensers
- 40% post-consumer material; 60% recycled content; FSC and EcoLogo Certified
<
>
Kleenex® Universal Hard Roll Paper Towels
8" Width x 425 ft Length - White - Paper - 12 / Carton
90 Stock Available
Product Details
General Information
Manufacturer | Kimberly-Clark Corporation |
Manufacturer Part Number | 01080 |
Manufacturer Website Address | http://www.kimberly-clark.com |
Brand Name | Kleenex® |
Product Name | Universal Hard Roll Paper Towels |
Marketing Information | With a reliable balance of efficiency, performance and value, these Hard Roll Paper Towels, like other absorbent, single-use drying towels, help to greatly reduce the likelihood of spreading germs. Forced-air dryers and hot air dryers can take two or even three times as long to use as a paper towel. Germ counts are significantly lower following the use of a touch-free paper towel dispenser (like the compatible, Sanitouch Hard Roll Paper Towel Dispenser) - as much as a 200 percent decrease when compared with using either jet or hot air dryers. Rather than blowing germs into the air during use, you can neatly throw away paper towels. Now more gentle on the skin and with improved softness, these paper towel rolls offer excellent hand-drying performance so your guests will waste less. Absorbency Pockets absorb lots of water fast for superior hand-drying. With a 1.5" core size, rolls offer a universal fit with hard roll towel dispensers. |
Packaged Quantity | 12 / Carton |
Product Type | Paper Towel |
Product Information
Full Size | 8" x 425 ft |
Features |
|
Physical Characteristics
Color Family | White |
Product Color | White |
Product Material | Paper |
Miscellaneous
Compatible Dispenser |
San Jamar Paper Towel Dispenser |
Certifications & Standards |
FSC Certified |
Recycled | Yes |
Recycled Content | 60% |
Post-consumer-waste% | 40% |
Assembly Required | No |
Country of Origin | United States |